2011 KEYSTONE WARRIORS TRIATHLON

Age Group Results

June 11, 2011


Results by Pa Runners and Pa Runners.com Pa Runners

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-64 65-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-64 65-99

TRIATHLON

Female Open Winners

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 14 EMILY SHERTZER 245 31 1 12:02.30 1 36:19.40 1 19:11.10 1:07:32.80 1:07:32.80
 
Top

Male Open Winners

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 1 DARYL WEAVER 169 38 1 11:48.30 1 29:37.10 1 17:44.80 59:10.20 59:10.20
 
Top

Female 1 to 19

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 108 ANNE MITZEL 113 13 1 13:14.70 1 45:48.50 1 29:39.50 1:28:42.70 1:28:42.70
2 145 HANNAH BROMLEY 15 19 2 18:41.90 2 46:58.20 2 36:45.00 1:42:25.10 1:42:25.10
 
Top

Male 1 to 19

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 2 THOMAS BAILEY 6 16 1 9:48.40 1 32:53.10 1 19:25.60 1:02:07.10 1:02:07.10
2 13 SAM DEANGELO 37 15 3 11:04.30 2 35:00.70 4 21:14.60 1:07:19.60 1:07:19.60
3 18 LUKE DOHERTY 42 17 4 12:06.60 3 35:29.10 2 20:55.90 1:08:31.60 1:08:31.60
4 21 MATTHEW FULGOUST 246 19 2 9:51.30 5 37:07.50 6 22:06.00 1:09:04.80 1:09:04.80
5 29 CALEB GATCHELL 55 15 5 12:10.60 6 37:58.40 3 20:59.10 1:11:08.10 1:11:08.10
6 34 JOE DEANGELO 36 13 8 14:26.70 4 35:39.80 5 21:59.40 1:12:05.90 1:12:05.90
7 59 ETHAN GATCHELL 54 14 7 13:53.00 7 41:03.20 7 23:43.50 1:18:39.70 1:18:39.70
8 101 TYLER OZEHOWSKI 250 16 6 12:14.40 8 45:36.60 8 28:59.00 1:26:50.00 1:26:50.00
9 125 JOEL GATCHELL 53 13 9 14:43.50 9 48:28.20 9 29:29.30 1:32:41.00 1:32:41.00
 
Top

Female 20 to 24

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 77 BAILEY SANDERS 143 23 1 11:20.90 2 44:52.80 1 25:11.00 1:21:24.70 1:21:24.70
2 106 ASHLEY WILLHIDE 173 22 2 17:18.00 1 44:12.40 2 26:06.30 1:27:36.70 1:27:36.70
3 152 JULIE BRENT 12 22 3 17:47.70 3 51:45.50 3 35:57.30 1:45:30.50 1:45:30.50
 
Top

Male 20 to 24

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 17 WOOKIE KIM 80 24 3 14:08.80 1 33:46.20 1 20:21.40 1:08:16.40 1:08:16.40
2 51 SCOTT WENGRENOVICH 170 24 2 13:23.50 2 35:51.40 4 27:41.30 1:16:56.20 1:16:56.20
3 57 JORDAN HOACHLANDER 71 24 4 14:56.80 3 39:00.50 2 24:23.20 1:18:20.50 1:18:20.50
4 87 CHRISTOPHER HOFFMAN 73 21 1 10:57.30 4 41:37.60 5 29:55.80 1:22:30.70 1:22:30.70
5 139 AJ DENICK 237 21 5 26:40.90 5 44:00.50 3 27:15.00 1:37:56.40 1:37:56.40
 
Top

Female 25 to 29

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 25 SHANNON GAMBLE-NEWELL 52 28 1 11:02.10 1 36:31.90 1 22:26.50 1:10:00.50 1:10:00.50
2 38 KELLY LEIGHTON 95 25 2 11:02.70 3 38:37.40 2 23:45.20 1:13:25.30 1:13:25.30
3 50 ELIZABETH MCLEAN 109 27 3 13:44.90 2 37:38.20 5 25:23.00 1:16:46.10 1:16:46.10
4 68 AMANDA RASMUSSEN 132 27 4 15:17.50 4 40:04.40 3 25:03.90 1:20:25.80 1:20:25.80
5 75 JESSICA MOISTER 115 28 5 15:38.90 5 40:20.30 4 25:15.40 1:21:14.60 1:21:14.60
6 110 LINDSAY WALTER 165 25 8 16:31.80 6 43:52.80 8 28:39.80 1:29:04.40 1:29:04.40
7 134 EILEEN COHICK 31 27 6 16:21.00 8 50:56.40 6 28:16.20 1:35:33.60 1:35:33.60
8 135 LAUREN FORREST 51 25 7 16:22.00 7 50:54.70 7 28:17.20 1:35:33.90 1:35:33.90
9 150 AMANDA STEINBERGER 150 25 9 18:06.50 9 52:33.30 9 33:04.10 1:43:43.90 1:43:43.90
10 158 HILLARY FARRAH 46 27 10 18:35.70 10 54:05.20 10 38:54.20 1:51:35.10 1:51:35.10
 
Top

Male 25 to 29

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 4 MIKE FECIK 48 26 1 10:02.70 2 31:11.00 2 21:38.50 1:02:52.20 1:02:52.20
2 7 MATTHEW STERN 152 29 2 11:12.30 1 31:08.10 3 21:54.30 1:04:14.70 1:04:14.70
3 8 HENRY BUCKINGHAM 17 27 3 11:51.80 3 31:29.10 1 21:34.00 1:04:54.90 1:04:54.90
4 20 CHANDLER CARRANZA 26 29 4 12:42.80 5 34:02.80 4 22:00.80 1:08:46.40 1:08:46.40
5 22 DANIEL LILLY 97 28 7 15:14.20 4 32:14.20 5 22:12.60 1:09:41.00 1:09:41.00
6 47 PAUL HAGENBERGER 59 29 5 14:02.90 7 37:20.30 6 24:50.20 1:16:13.40 1:16:13.40
7 67 JEREMY POMBO 129 29 8 15:44.30 6 35:28.80 9 28:53.70 1:20:06.80 1:20:06.80
8 69 ANDREW MOISTER 116 29 6 15:05.50 9 38:33.80 7 26:48.90 1:20:28.20 1:20:28.20
9 104 ROBERT VAVERCHAK 163 29 10 16:07.50 10 40:37.70 10 30:24.20 1:27:09.40 1:27:09.40
10 107 ANDREW MACSKIMMING 105 28 9 15:45.20 8 38:24.70 11 33:29.50 1:27:39.40 1:27:39.40
11 120 LIAM RATLIFF 133 28 11 19:01.80 11 43:35.50 8 28:30.50 1:31:07.80 1:31:07.80
 
Top

Female 30 to 34

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 80 LEA KEEDO 252 32 7 16:47.10 3 40:22.60 1 24:38.40 1:21:48.10 1:21:48.10
2 81 STEPHANIE DIAMANTIS 40 31 2 14:17.70 2 39:31.00 3 28:03.80 1:21:52.50 1:21:52.50
3 99 KERA DAILY 35 34 6 16:29.50 1 39:08.10 6 30:57.90 1:26:35.50 1:26:35.50
4 103 TINA DIETMAN 41 31 3 14:47.20 4 42:53.60 4 29:28.20 1:27:09.00 1:27:09.00
5 114 CATHERINE KOONS 88 34 4 14:49.40 5 43:59.80 5 30:55.40 1:29:44.60 1:29:44.60
6 123 ANDREA GRAY 57 30 1 12:43.90 7 46:46.00 8 32:35.50 1:32:05.40 1:32:05.40
7 131 KATIE CASEY 27 30 5 15:06.10 6 45:02.00 9 34:36.10 1:34:44.20 1:34:44.20
8 147 EDIE SHEALY 147 33 10 21:19.30 9 50:27.50 7 31:17.80 1:43:04.60 1:43:04.60
9 149 CANDACE TASCHEK 159 32 11 29:02.10 8 48:07.99 2 26:33.01 1:43:43.10 1:43:43.10
10 154 ELIZABETH KISER 82 31 8 17:30.70 10 52:54.20 10 36:36.40 1:47:01.30 1:47:01.30
11 160 KIRSTIN ALVANITAKIS 3 32 9 18:37.20 11 58:56.80 11 39:02.40 1:56:36.40 1:56:36.40
 
Top

Male 30 to 34

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 6 PETE LOBIANCO 99 32 4 13:05.70 1 32:45.00 1 18:11.70 1:04:02.40 1:04:02.40
2 10 KEVIN CASEY 28 31 1 12:17.00 2 32:54.23 2 20:14.87 1:05:26.10 1:05:26.10
3 33 DAN KENNETT 79 31 2 12:47.40 3 35:23.60 4 23:34.70 1:11:45.70 1:11:45.70
4 40 BRIAN HAYES 66 34 3 13:04.40 5 37:48.90 5 23:38.50 1:14:31.80 1:14:31.80
5 65 KEVIN KOONS 89 34 7 16:08.30 4 37:45.50 8 25:37.70 1:19:31.50 1:19:31.50
6 66 MATTHEW BYERS 20 31 9 17:39.70 7 38:51.60 3 23:16.80 1:19:48.10 1:19:48.10
7 76 PHILIP HALLIWELL 60 31 6 14:40.30 9 41:10.00 7 25:25.70 1:21:16.00 1:21:16.00
8 82 CHRIS ROTHERMEL 140 31 5 14:01.70 8 39:22.50 9 28:29.30 1:21:53.50 1:21:53.50
9 88 JOHN SALDIBAR 142 34 11 19:51.30 6 38:38.90 6 24:01.20 1:22:31.40 1:22:31.40
10 130 JAMES RICHARDS 137 34 10 18:57.20 10 44:36.20 10 31:09.50 1:34:42.90 1:34:42.90
11 153 ADAM SANDT 144 31 8 17:29.10 11 51:07.00 11 38:10.60 1:46:46.70 1:46:46.70
 
Top

Female 35 to 39

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 44 JAIMIE HECKMAN 67 35 1 13:50.30 2 37:25.70 1 24:03.90 1:15:19.90 1:15:19.90
2 48 HEATHER PUCHALSKI 130 36 5 15:52.30 1 35:37.20 4 25:08.80 1:16:38.30 1:16:38.30
3 58 SARAH CALCAGNO 21 35 2 15:11.60 4 38:30.20 2 24:39.10 1:18:20.90 1:18:20.90
4 72 DAWN CONNIFF 32 39 4 15:25.70 3 37:30.70 6 27:37.60 1:20:34.00 1:20:34.00
5 73 JENNIFER YUENGLING 179 39 6 16:14.80 5 39:33.70 3 24:57.10 1:20:45.60 1:20:45.60
6 95 ANGEL CARRA 24 38 3 15:18.30 6 43:10.50 5 26:55.30 1:25:24.10 1:25:24.10
7 127 MICHELE MARGUT 106 36 7 16:50.50 8 47:40.20 7 29:49.40 1:34:20.10 1:34:20.10
8 133 KATY ABRAM 1 37 8 16:55.20 7 44:51.20 8 33:38.30 1:35:24.70 1:35:24.70
9 157 JACQUELINE ROHRBAUGH 139 37 9 20:21.40 9 55:23.20 9 35:01.80 1:50:46.40 1:50:46.40
 
Top

Male 35 to 39

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 5 JOE KLINEDINST 83 35 3 12:24.10 3 31:34.30 1 19:19.40 1:03:17.80 1:03:17.80
2 9 ANDREW HINKEL 69 37 5 13:32.80 2 31:01.70 2 20:30.10 1:05:04.60 1:05:04.60
3 11 KEVIN RETTBERG 136 39 4 13:17.30 4 32:06.50 3 20:33.40 1:05:57.20 1:05:57.20
4 12 ANTHONY KWASNICA 93 38 7 14:18.50 1 30:42.10 4 22:13.80 1:07:14.40 1:07:14.40
5 16 JARROD BARANOWSKI 239 35 2 12:13.20 5 33:21.70 5 22:35.90 1:08:10.80 1:08:10.80
6 37 JOEL KOSTELAC 90 36 8 14:28.30 6 35:51.40 6 22:42.70 1:13:02.40 1:13:02.40
7 43 JEFFREY GOODMAN 56 38 10 14:45.00 9 36:20.60 8 24:09.60 1:15:15.20 1:15:15.20
8 46 MIKE BURNS 19 37 9 14:36.00 7 36:01.80 11 25:10.30 1:15:48.10 1:15:48.10
9 49 GARY SWANSON 158 36 1 11:44.10 13 40:06.90 10 24:50.80 1:16:41.80 1:16:41.80
10 54 CHAD MARTIN 248 38 13 17:07.70 10 37:09.70 7 23:29.90 1:17:47.30 1:17:47.30
11 79 CRAIG CARRA 25 39 11 15:35.30 12 40:01.40 12 26:08.70 1:21:45.40 1:21:45.40
12 83 CLINTON BURDICK 18 38 14 17:38.80 8 36:19.60 15 28:05.80 1:22:04.20 1:22:04.20
13 84 MARK GUISE 58 35 12 16:26.20 11 39:09.50 14 26:30.30 1:22:06.00 1:22:06.00
14 92 ROB ZELL 181 35 16 18:48.90 14 41:20.80 9 24:50.40 1:25:00.10 1:25:00.10
15 96 KEITH VEDMORE 164 37 15 17:54.20 15 41:26.60 13 26:13.60 1:25:34.40 1:25:34.40
 
Top

Female 40 to 44

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 45 DEE MURPHY 119 43 2 16:33.40 1 34:40.10 1 24:26.40 1:15:39.90 1:15:39.90
2 91 ELIZABETH CHAUNDY TITUS 30 41 3 18:05.00 2 38:40.90 2 26:12.70 1:22:58.60 1:22:58.60
3 102 KELLY LUTZ 102 41 1 15:17.10 3 42:51.90 3 28:58.80 1:27:07.80 1:27:07.80
4 148 LORI MARRAZZO-GOLDTHORP 107 43 4 18:59.70 5 50:36.40 5 33:31.00 1:43:07.10 1:43:07.10
5 151 RENEE NICOLE WERTZ 172 42 5 23:40.70 4 49:15.20 4 31:50.30 1:44:46.20 1:44:46.20
 
Top

Male 40 to 44

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 3 TIM HORAN 251 43 2 11:47.30 1 31:06.90 1 19:30.90 1:02:25.10 1:02:25.10
2 23 DARRIN KNEPPER 85 42 8 14:02.80 3 33:37.60 8 22:01.50 1:09:41.90 1:09:41.90
3 24 MICHAEL KAHN 76 40 13 14:36.60 2 33:30.70 5 21:51.60 1:09:58.90 1:09:58.90
4 27 COREY DEANGELO 38 43 9 14:14.40 5 34:33.00 7 22:00.80 1:10:48.20 1:10:48.20
5 28 MATT PUGLISI 131 44 5 12:51.90 8 37:12.20 4 20:58.80 1:11:02.90 1:11:02.90
6 32 LEE GONDER 238 43 10 14:18.20 4 33:44.50 9 23:37.80 1:11:40.50 1:11:40.50
7 35 MARK YURISH 180 41 16 16:18.60 6 35:27.40 3 20:39.60 1:12:25.60 1:12:25.60
8 36 WILLIAM FLANNERY 50 40 3 11:49.70 7 35:27.70 11 25:34.70 1:12:52.10 1:12:52.10
9 39 CHAD ANGLE 5 40 17 16:28.90 10 37:24.20 2 20:18.30 1:14:11.40 1:14:11.40
10 53 CHRISTOPHER YENGO 244 42 19 17:33.70 12 37:58.50 6 21:59.20 1:17:31.40 1:17:31.40
11 55 TIM NAYLOR 121 41 12 14:30.60 9 37:22.60 12 26:07.50 1:18:00.70 1:18:00.70
12 62 MICHAEL SCHWALM 145 44 6 12:58.50 16 39:32.20 13 26:39.50 1:19:10.20 1:19:10.20
13 71 GREG HOWE 75 41 4 12:51.70 17 39:33.90 16 28:03.90 1:20:29.50 1:20:29.50
14 74 DON WYAND 176 43 7 13:55.60 11 37:56.60 19 28:57.80 1:20:50.00 1:20:50.00
15 86 THOMAS REDFERN 135 40 15 15:04.40 14 39:10.00 17 28:10.20 1:22:24.60 1:22:24.60
16 89 THOMAS KOHL 87 40 1 10:58.90 18 42:41.60 18 28:56.70 1:22:37.20 1:22:37.20
17 90 TROY PETERS 126 42 11 14:24.30 15 39:18.50 20 29:07.10 1:22:49.90 1:22:49.90
18 100 SCOTT PETERSON 127 40 22 19:37.40 13 38:03.50 21 29:07.90 1:26:48.80 1:26:48.80
19 113 DAVID KRUFT 91 44 21 19:21.30 22 46:09.20 10 24:06.10 1:29:36.60 1:29:36.60
20 116 MATTHEW KELLY 247 42 20 17:36.50 21 44:31.70 15 27:53.30 1:30:01.50 1:30:01.50
21 126 JOHN PIPPY 128 40 18 17:30.60 19 43:25.10 22 33:16.90 1:34:12.60 1:34:12.60
22 144 DALE MITZEL 114 42 24 29:28.50 20 43:31.10 14 27:11.10 1:40:10.70 1:40:10.70
23 161 AARON STILES 153 44 23 27:01.30 23 52:13.70 23 43:11.20 2:02:26.20 2:02:26.20
 
Top

Female 45 to 49

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 117 LISA THOME 160 47 3 19:08.20 1 44:10.50 2 27:10.90 1:30:29.60 1:30:29.60
2 119 LOIS STEINOUR 151 49 1 18:06.30 2 45:26.30 3 27:28.90 1:31:01.50 1:31:01.50
3 122 SHERRI DELBIONDO 39 48 2 18:47.00 3 45:52.20 1 26:49.50 1:31:28.70 1:31:28.70
4 155 KELLY BRENT 13 48 5 22:15.90 4 48:21.70 4 37:34.50 1:48:12.10 1:48:12.10
5 159 BEVERLY HOFFMAN 72 49 4 19:46.70 5 57:23.30 5 38:37.40 1:55:47.40 1:55:47.40
 
Top

Male 45 to 49

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 26 DAVID PARKER 123 48 3 15:11.10 1 32:52.50 1 22:33.90 1:10:37.50 1:10:37.50
2 30 TROY MARTIN 108 45 1 12:51.20 2 35:10.60 3 23:18.70 1:11:20.50 1:11:20.50
3 42 BILL OKEEFE 122 48 4 16:14.30 3 35:46.70 2 23:10.60 1:15:11.60 1:15:11.60
4 64 NICHOLAS MISTISHEN 112 49 2 15:08.30 5 38:59.00 5 25:18.20 1:19:25.50 1:19:25.50
5 78 RANDY WARNER 167 49 6 16:29.50 6 41:01.50 4 23:57.60 1:21:28.60 1:21:28.60
6 85 JIM CATCHMARK 29 46 7 17:16.60 4 37:11.50 7 27:38.10 1:22:06.20 1:22:06.20
7 97 RICHARD RAYNER 134 49 5 16:21.60 8 42:34.50 6 27:32.80 1:26:28.90 1:26:28.90
8 121 TERRY BROMLEY 16 45 12 21:37.00 7 41:51.67 8 27:43.53 1:31:12.20 1:31:12.20
9 124 DAN MYERS 120 47 9 18:54.70 9 43:20.70 9 30:11.60 1:32:27.00 1:32:27.00
10 129 MYRL HERSH 68 49 11 20:47.00 10 43:25.20 10 30:27.00 1:34:39.20 1:34:39.20
11 146 JOHN YANKOWSKI 177 49 8 18:31.40 12 50:19.40 11 34:08.50 1:42:59.30 1:42:59.30
12 156 JEFF CONFORTI 254 49 10 19:49.80 11 48:58.20 12 41:19.30 1:50:07.30 1:50:07.30
 
Top

Female 50 to 54

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 94 ANNETTE MEANS 241 50 1 14:34.60 2 41:50.70 2 28:52.30 1:25:17.60 1:25:17.60
2 105 JUDY ANDERSON 4 51 3 17:18.70 1 41:18.40 1 28:33.50 1:27:10.60 1:27:10.60
3 118 JEAN HARDY 64 54 4 18:46.10 4 42:48.80 3 29:03.40 1:30:38.30 1:30:38.30
4 136 SARAH LUTZ 103 53 5 20:11.90 3 42:23.30 4 34:31.20 1:37:06.40 1:37:06.40
5 143 EILEEN BAYLOR 8 51 2 16:28.90 5 45:50.90 5 37:27.70 1:39:47.50 1:39:47.50
 
Top

Male 50 to 54

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 15 ANDREW WREN 175 50 1 10:47.50 1 33:22.60 2 23:35.40 1:07:45.50 1:07:45.50
2 31 DEAN STODTER 154 51 2 14:01.30 2 34:09.40 1 23:12.50 1:11:23.20 1:11:23.20
3 41 DAVID CALCAGNO 22 54 3 14:03.50 3 34:22.80 4 26:17.00 1:14:43.30 1:14:43.30
4 52 STEPHEN ROW 141 53 6 14:31.70 4 35:27.80 5 27:02.90 1:17:02.40 1:17:02.40
5 60 CRAIG KAY 78 54 4 14:04.30 5 37:24.30 7 27:25.20 1:18:53.80 1:18:53.80
6 61 BRYAN WERT 171 52 7 15:40.90 7 38:45.50 3 24:34.40 1:19:00.80 1:19:00.80
7 98 ROGER KAY 77 52 5 14:28.10 11 44:32.60 8 27:33.50 1:26:34.20 1:26:34.20
8 109 BRUCE LOVELACE 101 51 9 17:32.10 10 44:18.20 6 27:12.40 1:29:02.70 1:29:02.70
9 112 MICHAEL SONNENFELD 149 54 11 21:04.30 6 38:15.00 9 29:55.90 1:29:15.20 1:29:15.20
10 128 JOHN MULL 118 52 8 15:55.60 9 42:45.00 12 35:50.70 1:34:31.30 1:34:31.30
11 141 MICHAEL PERCHERKE 125 50 12 26:52.90 8 39:35.60 11 32:56.60 1:39:25.10 1:39:25.10
12 142 JEFF BRENT 14 50 10 18:05.60 12 48:51.60 10 32:47.80 1:39:45.00 1:39:45.00
 
Top

Female 55 to 64

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 56 BONNIE STOECKL 155 55 1 16:37.30 1 36:59.80 1 24:42.20 1:18:19.30 1:18:19.30
 
Top

Male 55 to 64

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 19 BRIAN TONITIS 161 55 1 12:37.10 1 33:10.10 1 22:58.90 1:08:46.10 1:08:46.10
2 63 DAVID HIRNEISEN 70 55 4 16:27.80 4 36:59.30 2 25:45.50 1:19:12.60 1:19:12.60
3 70 ROBIN ZELLERS 240 55 3 15:22.90 3 36:52.40 4 28:14.00 1:20:29.30 1:20:29.30
4 93 J MICHAEL LUTZ 104 55 10 22:47.70 2 35:20.50 3 26:54.00 1:25:02.20 1:25:02.20
5 111 BRAD LEISURE 96 56 2 14:50.10 5 40:32.60 7 33:43.40 1:29:06.10 1:29:06.10
6 115 PETER WARNER 168 64 5 16:38.80 10 44:36.10 5 28:36.00 1:29:50.90 1:29:50.90
7 132 JEFFREY BERGER 10 56 9 20:40.40 8 43:49.90 6 30:52.80 1:35:23.10 1:35:23.10
8 137 JAMES PACTTUCKI 249 64 8 19:16.20 6 41:37.50 8 36:28.60 1:37:22.30 1:37:22.30
9 138 TOM SEYMOUR 146 55 6 16:55.50 9 43:59.50 9 36:45.70 1:37:40.70 1:37:40.70
10 140 PAUL STOECKL 156 57 7 17:45.90 7 43:31.20 10 37:06.50 1:38:23.60 1:38:23.60
 

DUATHLON

Top

Female Open Winners

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 15 BRADY CRONE 190 36 1 23:22.60 1 41:59.00 1 25:05.60 1:30:27.20 1:30:27.20
 
Top

Male Open Winners

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 1 SAM BAUM 183 29 1 18:26.50 1 30:42.50 1 19:47.10 1:08:56.10 1:08:56.10
 
Top

Female 20 to 24

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 23 CHANTAL MOBARAK 213 22 1 24:18.80 1 43:03.00 1 26:09.30 1:33:31.10 1:33:31.10
 
Top

Male 20 to 24

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 8 JASON PLAGEMAN 218 23 1 20:50.70 1 36:33.00 1 23:42.60 1:21:06.30 1:21:06.30
2 21 DANIEL LOVELACE 201 24 2 24:18.30 2 40:27.50 2 27:54.80 1:32:40.60 1:32:40.60
 
Top

Male 25 to 29

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 10 MATTHEW SMITH 224 25 1 22:20.10 3 38:51.10 1 24:57.20 1:26:08.40 1:26:08.40
2 13 ADAM BLACK 243 28 2 22:43.00 1 38:29.20 4 27:35.70 1:28:47.90 1:28:47.90
3 19 ALEX MOBARAK 212 26 3 23:48.50 4 40:17.90 3 27:18.30 1:31:24.70 1:31:24.70
4 20 DOUG STECHSCHULTE 226 26 6 26:22.00 2 38:43.50 2 26:19.40 1:31:24.90 1:31:24.90
5 24 FRIEDEN MCLEAN 206 28 5 25:33.00 5 41:20.40 5 29:18.40 1:36:11.80 1:36:11.80
 
Top

Male 30 to 34

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 2 JEREMY GARGES 191 34 1 19:40.30 1 30:33.60 1 20:44.50 1:10:58.40 1:10:58.40
2 17 JUSTIN MIERZWICKI 207 31 2 24:20.00 3 40:56.00 2 25:58.00 1:31:14.00 1:31:14.00
3 27 ROBERT HICKS 194 31 3 28:53.40 2 40:38.10 3 33:35.50 1:43:07.00 1:43:07.00
 
Top

Female 35 to 39

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 22 MARYJO KING 196 37 1 24:28.90 1 42:30.30 2 26:28.20 1:33:27.40 1:33:27.40
2 32 CATHY BRENISER 188 37 3 31:03.30 2 42:31.20 3 35:07.60 1:48:42.10 1:48:42.10
3 38 SARA NANSTEEL 216 36 2 24:29.80 3 1:25:11.00 1 24:15.70 2:13:56.50 2:13:56.50
 
Top

Male 35 to 39

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 3 MIKE MILLS 208 36 1 18:41.20 1 32:05.00 2 20:29.10 1:11:15.30 1:11:15.30
2 4 RICK GRAB 233 37 2 18:51.10 3 34:30.40 1 19:33.00 1:12:54.50 1:12:54.50
3 5 AARON BARR 182 36 5 20:44.00     6 52:21.00 1:13:05.00 1:13:05.00
4 6 RANDY GOOD 193 38 3 20:34.00 2 32:30.20 3 22:14.10 1:15:18.30 1:15:18.30
5 9 CRAIG PEIFFER 232 37 4 20:35.30 4 38:23.50 4 23:19.40 1:22:18.20 1:22:18.20
6 12 CHRIS LUPP 202 39 6 24:18.10 5 39:13.40 5 24:13.60 1:27:45.10 1:27:45.10
 
Top

Female 40 to 44

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
1 28 LUANN SMITH 225 43 1 25:55.80 1 48:08.90 1 30:02.70 1:44:07.40 1:44:07.40
 
Top

Female 45 to 49

  Overall   ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Time Time
