2011 KEYSTONE WARRIORS TRIATHLON

Overall Results

June 11, 2011


Results by Pa Runners and Pa Runners.com Pa Runners
 

TRIATHLON

  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
1 DARYL WEAVER 169 38 M 14 11:48.30 1 29:37.10 1 17:44.80 59:10.20 59:10.20
2 THOMAS BAILEY 6 16 M 1 9:48.40 13 32:53.10 5 19:25.60 1:02:07.10 1:02:07.10
3 TIM HORAN 251 43 M 13 11:47.30 4 31:06.90 6 19:30.90 1:02:25.10 1:02:25.10
4 MIKE FECIK 48 26 M 3 10:02.70 6 31:11.00 18 21:38.50 1:02:52.20 1:02:52.20
5 JOE KLINEDINST 83 35 M 23 12:24.10 8 31:34.30 4 19:19.40 1:03:17.80 1:03:17.80
6 PETE LOBIANCO 99 32 M 33 13:05.70 11 32:45.00 2 18:11.70 1:04:02.40 1:04:02.40
7 MATTHEW STERN 152 29 M 10 11:12.30 5 31:08.10 20 21:54.30 1:04:14.70 1:04:14.70
8 HENRY BUCKINGHAM 17 27 M 16 11:51.80 7 31:29.10 17 21:34.00 1:04:54.90 1:04:54.90
9 ANDREW HINKEL 69 37 M 37 13:32.80 3 31:01.70 10 20:30.10 1:05:04.60 1:05:04.60
10 KEVIN CASEY 28 31 M 22 12:17.00 14 32:54.23 7 20:14.87 1:05:26.10 1:05:26.10
11 KEVIN RETTBERG 136 39 M 35 13:17.30 9 32:06.50 11 20:33.40 1:05:57.20 1:05:57.20
12 ANTHONY KWASNICA 93 38 M 53 14:18.50 2 30:42.10 28 22:13.80 1:07:14.40 1:07:14.40
13 SAM DEANGELO 37 15 M 9 11:04.30 27 35:00.70 16 21:14.60 1:07:19.60 1:07:19.60
14 EMILY SHERTZER 245 31 F 17 12:02.30 42 36:19.40 3 19:11.10 1:07:32.80 1:07:32.80
15 ANDREW WREN 175 50 M 4 10:47.50 17 33:22.60 40 23:35.40 1:07:45.50 1:07:45.50
16 JARROD BARANOWSKI 239 35 M 20 12:13.20 16 33:21.70 31 22:35.90 1:08:10.80 1:08:10.80
17 WOOKIE KIM 80 24 M 49 14:08.80 21 33:46.20 9 20:21.40 1:08:16.40 1:08:16.40
18 LUKE DOHERTY 42 17 M 18 12:06.60 35 35:29.10 13 20:55.90 1:08:31.60 1:08:31.60
19 BRIAN TONITIS 161 55 M 24 12:37.10 15 33:10.10 33 22:58.90 1:08:46.10 1:08:46.10
20 CHANDLER CARRANZA 26 29 M 25 12:42.80 22 34:02.80 23 22:00.80 1:08:46.40 1:08:46.40
21 MATTHEW FULGOUST 246 19 M 2 9:51.30 49 37:07.50 26 22:06.00 1:09:04.80 1:09:04.80
22 DANIEL LILLY 97 28 M 77 15:14.20 10 32:14.20 27 22:12.60 1:09:41.00 1:09:41.00
23 DARRIN KNEPPER 85 42 M 45 14:02.80 19 33:37.60 25 22:01.50 1:09:41.90 1:09:41.90
24 MICHAEL KAHN 76 40 M 62 14:36.60 18 33:30.70 19 21:51.60 1:09:58.90 1:09:58.90
25 SHANNON GAMBLE-NEWELL 52 28 F 7 11:02.10 45 36:31.90 29 22:26.50 1:10:00.50 1:10:00.50
 
  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
26 DAVID PARKER 123 48 M 75 15:11.10 12 32:52.50 30 22:33.90 1:10:37.50 1:10:37.50
27 COREY DEANGELO 38 43 M 50 14:14.40 25 34:33.00 24 22:00.80 1:10:48.20 1:10:48.20
28 MATT PUGLISI 131 44 M 30 12:51.90 52 37:12.20 14 20:58.80 1:11:02.90 1:11:02.90
29 CALEB GATCHELL 55 15 M 19 12:10.60 63 37:58.40 15 20:59.10 1:11:08.10 1:11:08.10
30 TROY MARTIN 108 45 M 28 12:51.20 28 35:10.60 37 23:18.70 1:11:20.50 1:11:20.50
31 DEAN STODTER 154 51 M 43 14:01.30 23 34:09.40 35 23:12.50 1:11:23.20 1:11:23.20
32 LEE GONDER 238 43 M 52 14:18.20 20 33:44.50 41 23:37.80 1:11:40.50 1:11:40.50
33 DAN KENNETT 79 31 M 27 12:47.40 30 35:23.60 39 23:34.70 1:11:45.70 1:11:45.70
34 JOE DEANGELO 36 13 M 55 14:26.70 37 35:39.80 22 21:59.40 1:12:05.90 1:12:05.90
35 MARK YURISH 180 41 M 94 16:18.60 31 35:27.40 12 20:39.60 1:12:25.60 1:12:25.60
36 WILLIAM FLANNERY 50 40 M 15 11:49.70 32 35:27.70 68 25:34.70 1:12:52.10 1:12:52.10
37 JOEL KOSTELAC 90 36 M 57 14:28.30 40 35:51.40 32 22:42.70 1:13:02.40 1:13:02.40
38 KELLY LEIGHTON 95 25 F 8 11:02.70 70 38:37.40 44 23:45.20 1:13:25.30 1:13:25.30
39 CHAD ANGLE 5 40 M 100 16:28.90 55 37:24.20 8 20:18.30 1:14:11.40 1:14:11.40
40 BRIAN HAYES 66 34 M 32 13:04.40 61 37:48.90 42 23:38.50 1:14:31.80 1:14:31.80
41 DAVID CALCAGNO 22 54 M 47 14:03.50 24 34:22.80 76 26:17.00 1:14:43.30 1:14:43.30
42 BILL OKEEFE 122 48 M 92 16:14.30 38 35:46.70 34 23:10.60 1:15:11.60 1:15:11.60
43 JEFFREY GOODMAN 56 38 M 66 14:45.00 44 36:20.60 49 24:09.60 1:15:15.20 1:15:15.20
44 JAIMIE HECKMAN 67 35 F 39 13:50.30 57 37:25.70 47 24:03.90 1:15:19.90 1:15:19.90
45 DEE MURPHY 119 43 F 105 16:33.40 26 34:40.10 51 24:26.40 1:15:39.90 1:15:39.90
46 MIKE BURNS 19 37 M 61 14:36.00 41 36:01.80 62 25:10.30 1:15:48.10 1:15:48.10
47 PAUL HAGENBERGER 59 29 M 46 14:02.90 53 37:20.30 56 24:50.20 1:16:13.40 1:16:13.40
48 HEATHER PUCHALSKI 130 36 F 88 15:52.30 36 35:37.20 61 25:08.80 1:16:38.30 1:16:38.30
49 GARY SWANSON 158 36 M 12 11:44.10 89 40:06.90 58 24:50.80 1:16:41.80 1:16:41.80
50 ELIZABETH MCLEAN 109 27 F 38 13:44.90 59 37:38.20 66 25:23.00 1:16:46.10 1:16:46.10
 
  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
51 SCOTT WENGRENOVICH 170 24 M 36 13:23.50 39 35:51.40 95 27:41.30 1:16:56.20 1:16:56.20
52 STEPHEN ROW 141 53 M 59 14:31.70 33 35:27.80 84 27:02.90 1:17:02.40 1:17:02.40
53 CHRISTOPHER YENGO 244 42 M 120 17:33.70 64 37:58.50 21 21:59.20 1:17:31.40 1:17:31.40
54 CHAD MARTIN 248 38 M 112 17:07.70 50 37:09.70 38 23:29.90 1:17:47.30 1:17:47.30
55 TIM NAYLOR 121 41 M 58 14:30.60 54 37:22.60 72 26:07.50 1:18:00.70 1:18:00.70
56 BONNIE STOECKL 155 55 F 106 16:37.30 48 36:59.80 55 24:42.20 1:18:19.30 1:18:19.30
57 JORDAN HOACHLANDER 71 24 M 70 14:56.80 76 39:00.50 50 24:23.20 1:18:20.50 1:18:20.50
58 SARAH CALCAGNO 21 35 F 76 15:11.60 68 38:30.20 54 24:39.10 1:18:20.90 1:18:20.90
59 ETHAN GATCHELL 54 14 M 41 13:53.00 95 41:03.20 43 23:43.50 1:18:39.70 1:18:39.70
60 CRAIG KAY 78 54 M 48 14:04.30 56 37:24.30 89 27:25.20 1:18:53.80 1:18:53.80
61 BRYAN WERT 171 52 M 85 15:40.90 73 38:45.50 52 24:34.40 1:19:00.80 1:19:00.80
62 MICHAEL SCHWALM 145 44 M 31 12:58.50 83 39:32.20 79 26:39.50 1:19:10.20 1:19:10.20
63 DAVID HIRNEISEN 70 55 M 99 16:27.80 47 36:59.30 70 25:45.50 1:19:12.60 1:19:12.60
64 NICHOLAS MISTISHEN 112 49 M 74 15:08.30 75 38:59.00 65 25:18.20 1:19:25.50 1:19:25.50
65 KEVIN KOONS 89 34 M 91 16:08.30 60 37:45.50 69 25:37.70 1:19:31.50 1:19:31.50
66 MATTHEW BYERS 20 31 M 123 17:39.70 74 38:51.60 36 23:16.80 1:19:48.10 1:19:48.10
67 JEREMY POMBO 129 29 M 86 15:44.30 34 35:28.80 111 28:53.70 1:20:06.80 1:20:06.80
68 AMANDA RASMUSSEN 132 27 F 79 15:17.50 88 40:04.40 60 25:03.90 1:20:25.80 1:20:25.80
69 ANDREW MOISTER 116 29 M 72 15:05.50 69 38:33.80 80 26:48.90 1:20:28.20 1:20:28.20
70 ROBIN ZELLERS 240 55 M 81 15:22.90 46 36:52.40 102 28:14.00 1:20:29.30 1:20:29.30
71 GREG HOWE 75 41 M 29 12:51.70 85 39:33.90 99 28:03.90 1:20:29.50 1:20:29.50
72 DAWN CONNIFF 32 39 F 82 15:25.70 58 37:30.70 93 27:37.60 1:20:34.00 1:20:34.00
73 JENNIFER YUENGLING 179 39 F 93 16:14.80 84 39:33.70 59 24:57.10 1:20:45.60 1:20:45.60
74 DON WYAND 176 43 M 42 13:55.60 62 37:56.60 113 28:57.80 1:20:50.00 1:20:50.00
75 JESSICA MOISTER 115 28 F 84 15:38.90 90 40:20.30 64 25:15.40 1:21:14.60 1:21:14.60
 
  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
76 PHILIP HALLIWELL 60 31 M 63 14:40.30 96 41:10.00 67 25:25.70 1:21:16.00 1:21:16.00
77 BAILEY SANDERS 143 23 F 11 11:20.90 131 44:52.80 63 25:11.00 1:21:24.70 1:21:24.70
78 RANDY WARNER 167 49 M 102 16:29.50 94 41:01.50 45 23:57.60 1:21:28.60 1:21:28.60
79 CRAIG CARRA 25 39 M 83 15:35.30 87 40:01.40 73 26:08.70 1:21:45.40 1:21:45.40
80 LEA KEEDO 252 32 F 108 16:47.10 91 40:22.60 53 24:38.40 1:21:48.10 1:21:48.10
81 STEPHANIE DIAMANTIS 40 31 F 51 14:17.70 82 39:31.00 98 28:03.80 1:21:52.50 1:21:52.50
82 CHRIS ROTHERMEL 140 31 M 44 14:01.70 81 39:22.50 105 28:29.30 1:21:53.50 1:21:53.50
83 CLINTON BURDICK 18 38 M 122 17:38.80 43 36:19.60 100 28:05.80 1:22:04.20 1:22:04.20
84 MARK GUISE 58 35 M 98 16:26.20 78 39:09.50 77 26:30.30 1:22:06.00 1:22:06.00
85 JIM CATCHMARK 29 46 M 113 17:16.60 51 37:11.50 94 27:38.10 1:22:06.20 1:22:06.20
86 THOMAS REDFERN 135 40 M 71 15:04.40 79 39:10.00 101 28:10.20 1:22:24.60 1:22:24.60
87 CHRISTOPHER HOFFMAN 73 21 M 5 10:57.30 101 41:37.60 123 29:55.80 1:22:30.70 1:22:30.70
88 JOHN SALDIBAR 142 34 M 148 19:51.30 71 38:38.90 46 24:01.20 1:22:31.40 1:22:31.40
89 THOMAS KOHL 87 40 M 6 10:58.90 106 42:41.60 112 28:56.70 1:22:37.20 1:22:37.20
90 TROY PETERS 126 42 M 54 14:24.30 80 39:18.50 117 29:07.10 1:22:49.90 1:22:49.90
91 ELIZABETH CHAUNDY TITUS 30 41 F 127 18:05.00 72 38:40.90 74 26:12.70 1:22:58.60 1:22:58.60
92 ROB ZELL 181 35 M 137 18:48.90 98 41:20.80 57 24:50.40 1:25:00.10 1:25:00.10
93 J MICHAEL LUTZ 104 55 M 157 22:47.70 29 35:20.50 82 26:54.00 1:25:02.20 1:25:02.20
94 ANNETTE MEANS 241 50 F 60 14:34.60 102 41:50.70 110 28:52.30 1:25:17.60 1:25:17.60
95 ANGEL CARRA 24 38 F 80 15:18.30 111 43:10.50 83 26:55.30 1:25:24.10 1:25:24.10
96 KEITH VEDMORE 164 37 M 126 17:54.20 99 41:26.60 75 26:13.60 1:25:34.40 1:25:34.40
97 RICHARD RAYNER 134 49 M 96 16:21.60 105 42:34.50 91 27:32.80 1:26:28.90 1:26:28.90
98 ROGER KAY 77 52 M 56 14:28.10 127 44:32.60 92 27:33.50 1:26:34.20 1:26:34.20
99 KERA DAILY 35 34 F 103 16:29.50 77 39:08.10 130 30:57.90 1:26:35.50 1:26:35.50
100 SCOTT PETERSON 127 40 M 145 19:37.40 65 38:03.50 118 29:07.90 1:26:48.80 1:26:48.80
 
  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
101 TYLER OZEHOWSKI 250 16 M 21 12:14.40 134 45:36.60 115 28:59.00 1:26:50.00 1:26:50.00
102 KELLY LUTZ 102 41 F 78 15:17.10 109 42:51.90 114 28:58.80 1:27:07.80 1:27:07.80
103 TINA DIETMAN 41 31 F 67 14:47.20 110 42:53.60 119 29:28.20 1:27:09.00 1:27:09.00
104 ROBERT VAVERCHAK 163 29 M 90 16:07.50 93 40:37.70 126 30:24.20 1:27:09.40 1:27:09.40
105 JUDY ANDERSON 4 51 F 115 17:18.70 97 41:18.40 107 28:33.50 1:27:10.60 1:27:10.60
106 ASHLEY WILLHIDE 173 22 F 114 17:18.00 124 44:12.40 71 26:06.30 1:27:36.70 1:27:36.70
107 ANDREW MACSKIMMING 105 28 M 87 15:45.20 67 38:24.70 139 33:29.50 1:27:39.40 1:27:39.40
108 ANNE MITZEL 113 13 F 34 13:14.70 135 45:48.50 121 29:39.50 1:28:42.70 1:28:42.70
109 BRUCE LOVELACE 101 51 M 119 17:32.10 125 44:18.20 87 27:12.40 1:29:02.70 1:29:02.70
110 LINDSAY WALTER 165 25 F 104 16:31.80 119 43:52.80 109 28:39.80 1:29:04.40 1:29:04.40
111 BRAD LEISURE 96 56 M 69 14:50.10 92 40:32.60 142 33:43.40 1:29:06.10 1:29:06.10
112 MICHAEL SONNENFELD 149 54 M 153 21:04.30 66 38:15.00 124 29:55.90 1:29:15.20 1:29:15.20
113 DAVID KRUFT 91 44 M 144 19:21.30 138 46:09.20 48 24:06.10 1:29:36.60 1:29:36.60
114 CATHERINE KOONS 88 34 F 68 14:49.40 121 43:59.80 129 30:55.40 1:29:44.60 1:29:44.60
115 PETER WARNER 168 64 M 107 16:38.80 128 44:36.10 108 28:36.00 1:29:50.90 1:29:50.90
116 MATTHEW KELLY 247 42 M 121 17:36.50 126 44:31.70 97 27:53.30 1:30:01.50 1:30:01.50
117 LISA THOME 160 47 F 142 19:08.20 123 44:10.50 85 27:10.90 1:30:29.60 1:30:29.60
118 JEAN HARDY 64 54 F 135 18:46.10 108 42:48.80 116 29:03.40 1:30:38.30 1:30:38.30
119 LOIS STEINOUR 151 49 F 129 18:06.30 133 45:26.30 90 27:28.90 1:31:01.50 1:31:01.50
120 LIAM RATLIFF 133 28 M 141 19:01.80 117 43:35.50 106 28:30.50 1:31:07.80 1:31:07.80
121 TERRY BROMLEY 16 45 M 155 21:37.00 103 41:51.67 96 27:43.53 1:31:12.20 1:31:12.20
122 SHERRI DELBIONDO 39 48 F 136 18:47.00 137 45:52.20 81 26:49.50 1:31:28.70 1:31:28.70
123 ANDREA GRAY 57 30 F 26 12:43.90 139 46:46.00 134 32:35.50 1:32:05.40 1:32:05.40
124 DAN MYERS 120 47 M 138 18:54.70 112 43:20.70 125 30:11.60 1:32:27.00 1:32:27.00
125 JOEL GATCHELL 53 13 M 65 14:43.50 144 48:28.20 120 29:29.30 1:32:41.00 1:32:41.00
 
  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
126 JOHN PIPPY 128 40 M 117 17:30.60 113 43:25.10 138 33:16.90 1:34:12.60 1:34:12.60
127 MICHELE MARGUT 106 36 F 109 16:50.50 141 47:40.20 122 29:49.40 1:34:20.10 1:34:20.10
128 JOHN MULL 118 52 M 89 15:55.60 107 42:45.00 147 35:50.70 1:34:31.30 1:34:31.30
129 MYRL HERSH 68 49 M 152 20:47.00 114 43:25.20 127 30:27.00 1:34:39.20 1:34:39.20
130 JAMES RICHARDS 137 34 M 139 18:57.20 129 44:36.20 131 31:09.50 1:34:42.90 1:34:42.90
131 KATIE CASEY 27 30 F 73 15:06.10 132 45:02.00 145 34:36.10 1:34:44.20 1:34:44.20
132 JEFFREY BERGER 10 56 M 151 20:40.40 118 43:49.90 128 30:52.80 1:35:23.10 1:35:23.10
133 KATY ABRAM 1 37 F 110 16:55.20 130 44:51.20 141 33:38.30 1:35:24.70 1:35:24.70
134 EILEEN COHICK 31 27 F 95 16:21.00 152 50:56.40 103 28:16.20 1:35:33.60 1:35:33.60
135 LAUREN FORREST 51 25 F 97 16:22.00 151 50:54.70 104 28:17.20 1:35:33.90 1:35:33.90
136 SARAH LUTZ 103 53 F 149 20:11.90 104 42:23.30 144 34:31.20 1:37:06.40 1:37:06.40
137 JAMES PACTTUCKI 249 64 M 143 19:16.20 100 41:37.50 149 36:28.60 1:37:22.30 1:37:22.30
138 TOM SEYMOUR 146 55 M 111 16:55.50 120 43:59.50 152 36:45.70 1:37:40.70 1:37:40.70
139 AJ DENICK 237 21 M 159 26:40.90 122 44:00.50 88 27:15.00 1:37:56.40 1:37:56.40
140 PAUL STOECKL 156 57 M 124 17:45.90 116 43:31.20 153 37:06.50 1:38:23.60 1:38:23.60
141 MICHAEL PERCHERKE 125 50 M 160 26:52.90 86 39:35.60 136 32:56.60 1:39:25.10 1:39:25.10
142 JEFF BRENT 14 50 M 128 18:05.60 145 48:51.60 135 32:47.80 1:39:45.00 1:39:45.00
143 EILEEN BAYLOR 8 51 F 101 16:28.90 136 45:50.90 154 37:27.70 1:39:47.50 1:39:47.50
144 DALE MITZEL 114 42 M 163 29:28.50 115 43:31.10 86 27:11.10 1:40:10.70 1:40:10.70
145 HANNAH BROMLEY 15 19 F 134 18:41.90 140 46:58.20 151 36:45.00 1:42:25.10 1:42:25.10
146 JOHN YANKOWSKI 177 49 M 131 18:31.40 148 50:19.40 143 34:08.50 1:42:59.30 1:42:59.30
147 EDIE SHEALY 147 33 F 154 21:19.30 149 50:27.50 132 31:17.80 1:43:04.60 1:43:04.60
148 LORI MARRAZZO-GOLDTHORP 107 43 F 140 18:59.70 150 50:36.40 140 33:31.00 1:43:07.10 1:43:07.10
149 CANDACE TASCHEK 159 32 F 162 29:02.10 142 48:07.99 78 26:33.01 1:43:43.10 1:43:43.10
150 AMANDA STEINBERGER 150 25 F 130 18:06.50 156 52:33.30 137 33:04.10 1:43:43.90 1:43:43.90
 
  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
151 RENEE NICOLE WERTZ 172 42 F 158 23:40.70 147 49:15.20 133 31:50.30 1:44:46.20 1:44:46.20
152 JULIE BRENT 12 22 F 125 17:47.70 154 51:45.50 148 35:57.30 1:45:30.50 1:45:30.50
153 ADAM SANDT 144 31 M 116 17:29.10 153 51:07.00 156 38:10.60 1:46:46.70 1:46:46.70
154 ELIZABETH KISER 82 31 F 118 17:30.70 157 52:54.20 150 36:36.40 1:47:01.30 1:47:01.30
155 KELLY BRENT 13 48 F 156 22:15.90 143 48:21.70 155 37:34.50 1:48:12.10 1:48:12.10
156 JEFF CONFORTI 254 49 M 147 19:49.80 146 48:58.20 160 41:19.30 1:50:07.30 1:50:07.30
157 JACQUELINE ROHRBAUGH 139 37 F 150 20:21.40 159 55:23.20 146 35:01.80 1:50:46.40 1:50:46.40
158 HILLARY FARRAH 46 27 F 132 18:35.70 158 54:05.20 158 38:54.20 1:51:35.10 1:51:35.10
159 BEVERLY HOFFMAN 72 49 F 146 19:46.70 160 57:23.30 157 38:37.40 1:55:47.40 1:55:47.40
160 KIRSTIN ALVANITAKIS 3 32 F 133 18:37.20 161 58:56.80 159 39:02.40 1:56:36.40 1:56:36.40
161 AARON STILES 153 44 M 161 27:01.30 155 52:13.70 161 43:11.20 2:02:26.20 2:02:26.20
 

DUATHLON

  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
1 SAM BAUM 183 29 M 1 18:26.50 2 30:42.50 2 19:47.10 1:08:56.10 1:08:56.10
2 JEREMY GARGES 191 34 M 4 19:40.30 1 30:33.60 4 20:44.50 1:10:58.40 1:10:58.40
3 MIKE MILLS 208 36 M 2 18:41.20 3 32:05.00 3 20:29.10 1:11:15.30 1:11:15.30
4 RICK GRAB 233 37 M 3 18:51.10 6 34:30.40 1 19:33.00 1:12:54.50 1:12:54.50
5 AARON BARR 182 36 M 8 20:44.00     38 52:21.00 1:13:05.00 1:13:05.00
6 RANDY GOOD 193 38 M 6 20:34.00 4 32:30.20 6 22:14.10 1:15:18.30 1:15:18.30
7 MIKE BIZAL 186 50 M 5 20:27.60 5 33:47.80 5 21:24.80 1:15:40.20 1:15:40.20
8 JASON PLAGEMAN 218 23 M 9 20:50.70 7 36:33.00 8 23:42.60 1:21:06.30 1:21:06.30
9 CRAIG PEIFFER 232 37 M 7 20:35.30 10 38:23.50 7 23:19.40 1:22:18.20 1:22:18.20
10 MATTHEW SMITH 224 25 M 11 22:20.10 13 38:51.10 11 24:57.20 1:26:08.40 1:26:08.40
11 BOBBY LEE 199 51 M 10 21:18.00 16 39:24.70 17 26:35.00 1:27:17.70 1:27:17.70
12 CHRIS LUPP 202 39 M 17 24:18.10 14 39:13.40 9 24:13.60 1:27:45.10 1:27:45.10
13 ADAM BLACK 243 28 M 12 22:43.00 11 38:29.20 20 27:35.70 1:28:47.90 1:28:47.90
14 SHAWN PIERSON 236 48 M 14 23:30.30 9 38:09.70 21 27:40.40 1:29:20.40 1:29:20.40
15 BRADY CRONE 190 36 F 13 23:22.60 25 41:59.00 12 25:05.60 1:30:27.20 1:30:27.20
16 LARRY BOYER 187 65 M 16 23:55.50 17 39:53.40 18 26:42.50 1:30:31.40 1:30:31.40
17 JUSTIN MIERZWICKI 207 31 M 20 24:20.00 22 40:56.00 13 25:58.00 1:31:14.00 1:31:14.00
18 TIM STECHSCHULTE 227 56 M 27 25:41.30 8 37:57.80 22 27:42.10 1:31:21.20 1:31:21.20
19 ALEX MOBARAK 212 26 M 15 23:48.50 19 40:17.90 19 27:18.30 1:31:24.70 1:31:24.70
20 DOUG STECHSCHULTE 226 26 M 29 26:22.00 12 38:43.50 15 26:19.40 1:31:24.90 1:31:24.90
21 DANIEL LOVELACE 201 24 M 18 24:18.30 20 40:27.50 23 27:54.80 1:32:40.60 1:32:40.60
22 MARYJO KING 196 37 F 21 24:28.90 26 42:30.30 16 26:28.20 1:33:27.40 1:33:27.40
23 CHANTAL MOBARAK 213 22 F 19 24:18.80 28 43:03.00 14 26:09.30 1:33:31.10 1:33:31.10
24 FRIEDEN MCLEAN 206 28 M 25 25:33.00 23 41:20.40 25 29:18.40 1:36:11.80 1:36:11.80
25 STEVEN KNILEY 198 55 M 26 25:36.00 15 39:23.00 28 31:32.70 1:36:31.70 1:36:31.70
 
  ------- SWIM ------- ------- BIKE ------- ------- FINISH ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time
26 RONALD RAWLS 219 62 M 24 25:17.50 18 40:00.70 29 31:37.10 1:36:55.30 1:36:55.30
27 ROBERT HICKS 194 31 M 31 28:53.40 21 40:38.10 31 33:35.50 1:43:07.00 1:43:07.00
28 LUANN SMITH 225 43 F 28 25:55.80 34 48:08.90 26 30:02.70 1:44:07.40 1:44:07.40
29 SUZANNE CHRISEMER 189 53 F 32 28:55.80 29 43:04.70 30 32:52.70 1:44:53.20 1:44:53.20
30 DAVE MCCORMACK 205 51 M 36 31:22.60 24 41:32.70 32 33:50.40 1:46:45.70 1:46:45.70
31 PETEY BENDER 185 47 F 37 34:51.00 30 45:30.90 24 28:09.40 1:48:31.30 1:48:31.30
32 CATHY BRENISER 188 37 F 33 31:03.30 27 42:31.20 34 35:07.60 1:48:42.10 1:48:42.10
33 SANDY MAGUIRE 204 47 F 34 31:14.70 32 47:56.10 27 30:34.60 1:49:45.40 1:49:45.40
34 EMILY HARTE 65 51 F 30 28:50.90 35 49:40.80 33 33:55.80 1:52:27.50 1:52:27.50
35 CHARLES CRAWFORD 33 58 M 39 36:06.50 31 46:36.00 35 37:17.00 1:59:59.50 1:59:59.50
36 JERRY BEAVER 184 56 M 35 31:16.70 36 51:24.70 36 38:09.70 2:00:51.10 2:00:51.10
37 GEORGE MOBARAK 211 54 M 38 35:16.80 33 47:56.60 37 44:39.50 2:07:52.90 2:07:52.90
38 SARA NANSTEEL 216 36 F 22 24:29.80 37 1:25:11.00 10 24:15.70 2:13:56.50 2:13:56.50