Men: Top Finishers 0-13 14-18 19-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-13 14-18 19-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Crusader Classic 5K |
|||||||
Top | |||||||
Male Top Overall Finisher Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAKE MCGOVERN | ALUMNI DIVISION | 427 | 16 | 1 | 16:56.38 | 5:28/M |
Top | |||||||
Female Top Overall Finisher Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEXI WALSH | 469 | 13 | 9 | 18:54.89 | 6:06/M | |
Top | |||||||
Male Top Master's Finishe Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOE CARDILLO | 446 | 54 | 3 | 17:26.87 | 5:37/M | |
Top | |||||||
Female Top Master's Finishe Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELE COVINGTON | 465 | 40 | 13 | 19:16.98 | 6:13/M | |
Top | |||||||
Male 13 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEAGAN ROSS | 459 | 9 | 20 | 20:28.64 | 6:36/M | |
2 | IAN KOVATCH | 426 | 11 | 32 | 22:35.38 | 7:17/M | |
3 | DANIEL MATTHEWS | 491 | 12 | 34 | 22:43.48 | 7:20/M | |
4 | JADEN BALL | 462 | 10 | 69 | 30:20.13 | 9:47/M | |
5 | MISTER MAGOO | 437 | 7 | 73 | 31:56.66 | 10:18/M | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ABBY SEMPA | 463 | 13 | 16 | 19:51.10 | 6:24/M | |
2 | ABBY CORRIGAN | 461 | 13 | 29 | 21:55.59 | 7:04/M | |
3 | VIRGINIA MCDONOUGH | 477 | 11 | 41 | 24:01.45 | 7:45/M | |
4 | TRISTYN BODINE | 430 | 11 | 52 | 25:24.73 | 8:12/M | |
5 | SHANNON O'DAY | 407 | 11 | 64 | 28:06.22 | 9:04/M | |
6 | MIA CHIARO | 487 | 12 | 68 | 30:17.87 | 9:46/M | |
7 | ALIVIA COBB | 452 | 13 | 74 | 32:08.41 | 10:22/M | |
Top | |||||||
Male 14 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACK KIEGER | ALUMNI DIVISION | 456 | 18 | 2 | 17:23.62 | 5:36/M |
2 | NATE SKRUTSKI | ALUMNI DIVISION | 433 | 17 | 4 | 17:55.61 | 5:47/M |
3 | SHEAN JACK | 419 | 17 | 5 | 18:01.36 | 5:49/M | |
4 | BRIAN SOKOL | 413 | 17 | 6 | 18:15.94 | 5:53/M | |
5 | WILLIAM LEGG | 409 | 16 | 7 | 18:21.63 | 5:55/M | |
6 | ADAM WALSH | 401 | 16 | 11 | 19:12.90 | 6:12/M | |
7 | MICHAEL O'DAY | 406 | 14 | 30 | 22:28.52 | 7:15/M | |
Top | |||||||
Female 14 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATIE SEIGLE | 455 | 18 | 26 | 21:32.26 | 6:57/M | |
2 | GULNARA SADOWSKI | 490 | 15 | 38 | 23:19.83 | 7:31/M | |
3 | MAGGIE O'DAY | 405 | 17 | 43 | 24:10.17 | 7:48/M | |
Top | |||||||
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRIS DOLAN | ALUMNI DIVISION | 410 | 22 | 42 | 24:06.33 | 7:46/M |
2 | TREVOR KAPSCHULL | 471 | 20 | 58 | 26:39.34 | 8:36/M | |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHANIE FISK | 474 | 22 | 40 | 23:55.37 | 7:43/M | |
2 | MARYGRACE SEMPA | 464 | 20 | 54 | 26:03.15 | 8:24/M | |
3 | VICTORIA DITCHKUS | ALUMNI DIVISION | 470 | 20 | 57 | 26:38.94 | 8:35/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GEORGE WATSON | 473 | 28 | 12 | 19:14.14 | 6:12/M | |
2 | JOSEPH LEMONCELLI | 402 | 25 | 47 | 24:35.96 | 7:56/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELENA NICHOLFF | 451 | 26 | 75 | 32:08.52 | 10:22/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHAZ ROSS | 460 | 37 | 8 | 18:48.81 | 6:04/M | |
2 | KYLE EVANS | ALUMNI DIVISION | 423 | 35 | 61 | 27:08.78 | 8:45/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALICIA KELLY | 450 | 37 | 39 | 23:25.10 | 7:33/M | |
2 | VALERIE GRAVINE | 454 | 39 | 65 | 28:12.90 | 9:06/M | |
3 | ALYSSA CHIARO | 488 | 39 | 67 | 30:16.91 | 9:46/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TIM WALSH | ALUMNI DIVISION | 468 | 44 | 10 | 19:09.95 | 6:11/M |
2 | JONATHAN KOVATCH | ARCHBALD PE | 425 | 43 | 14 | 19:35.88 | 6:19/M |
3 | FRANK SCHUSTER | 448 | 44 | 27 | 21:33.67 | 6:57/M | |
4 | DAVE FITCH | 439 | 40 | 83 | 38:16.84 | 12:21/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER KRYPEL | 482 | 40 | 37 | 23:12.13 | 7:29/M | |
2 | MAUREEN WALSH | ALUMNI DIVISION | 467 | 44 | 50 | 24:47.14 | 8:00/M |
3 | REBECCA BYLOTAS | 466 | 42 | 56 | 26:30.13 | 8:33/M | |
4 | SHARRON BOCHNOVICH | ALUMNI DIVISION | 458 | 43 | 59 | 26:41.38 | 8:36/M |
5 | JENNIFER BASAYLAG | ALUMNI DIVISION | 440 | 42 | 70 | 31:02.14 | 10:01/M |
6 | DANIELLE BIANCHI | 414 | 44 | 80 | 36:13.69 | 11:41/M | |
7 | CHERRY CHRISTIANO | 411 | 42 | 82 | 37:34.64 | 12:07/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN TULANEY | 457 | 46 | 17 | 19:52.52 | 6:25/M | |
2 | MICHAEL LABAS | 412 | 49 | 23 | 20:48.80 | 6:43/M | |
3 | PAUL ROBERTSON | 441 | 47 | 24 | 21:05.39 | 6:48/M | |
4 | BOBBY WORKMUTZLER | 480 | 47 | 60 | 26:54.38 | 8:41/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MELISS DELFINO | 483 | 45 | 21 | 20:34.37 | 6:38/M | |
2 | JENNY O'DAY | 404 | 45 | 44 | 24:11.39 | 7:48/M | |
3 | LIZ NARO | 478 | 46 | 46 | 24:28.65 | 7:54/M | |
4 | SHERI SKRUTSKI | ALUMNI DIVISION | 434 | 47 | 48 | 24:37.37 | 7:56/M |
5 | LYNN DUNCAN | 475 | 47 | 71 | 31:50.88 | 10:16/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FRANK RAINEY | ALUMNI DIVISION | 479 | 54 | 18 | 19:58.39 | 6:26/M |
2 | ROBERTO LETTIER | 486 | 51 | 28 | 21:41.89 | 7:00/M | |
3 | TOM SKRUTSKI SR | ALUMNI DIVISION | 435 | 54 | 33 | 22:40.38 | 7:19/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BARBARA SKATES | WAYMART PA | 420 | 52 | 36 | 22:58.89 | 7:25/M |
2 | LUANNE FISK | ALUMNI DIVISION | 476 | 52 | 49 | 24:40.15 | 7:57/M |
3 | CATHY GERCHMAN | 481 | 51 | 62 | 27:30.65 | 8:52/M | |
4 | PATTY DZIELAK | 453 | 52 | 63 | 27:45.52 | 8:57/M | |
5 | COLLEEN TOLAN | 489 | 51 | 66 | 28:47.65 | 9:17/M | |
6 | DIANE GALASSI | 447 | 50 | 78 | 34:38.89 | 11:10/M | |
7 | LORI MARINUCCE | 485 | 51 | 79 | 34:39.30 | 11:11/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHEAN TIM | 418 | 57 | 15 | 19:49.39 | 6:24/M | |
2 | ROBERT WARNAGIRIS | 432 | 55 | 19 | 20:09.77 | 6:30/M | |
3 | JOHN DITCHKUS | 472 | 55 | 35 | 22:49.18 | 7:22/M | |
4 | MICHAEL SULZINSKI | 421 | 56 | 45 | 24:16.15 | 7:50/M | |
5 | PAUL HARRINGTON | SCRANTON PA | 424 | 55 | 53 | 25:56.12 | 8:22/M |
6 | MARK RENZINI | 408 | 55 | 55 | 26:08.40 | 8:26/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIELLA SELVENIS | 449 | 56 | 84 | 39:06.77 | 12:37/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAN MARRESE | 438 | 61 | 51 | 24:50.65 | 8:01/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER MARRESE | ALUMNI DIVISION PA | 436 | 60 | 72 | 31:56.54 | 10:18/M |
2 | MAYELLEN CAPPELLONI | 484 | 60 | 77 | 34:29.37 | 11:07/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEN SOWINSKI | 445 | 69 | 22 | 20:45.38 | 6:42/M | |
2 | ED ZINDELL | 442 | 65 | 25 | 21:16.39 | 6:52/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TONY CERWINGO | 444 | 77 | 31 | 22:32.89 | 7:16/M | |
2 | JAMES D HILL | 422 | 71 | 76 | 34:18.94 | 11:04/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CATHY HOWELL | 443 | 71 | 81 | 36:21.17 | 11:44/M |