Individual Triathlon Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Individual Triathlon Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Individual Clydesdale Men: 50-59
Individual Clydesdale Women:
Individual Athena Men:
Individual Athena Women: 30-39
Individual Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 1 | SHAUN SMITH | 64 | 21 | ***** | 12:27.60 | 27:40/M | 1:02.51 | ***** | 37:56.18 | 2:46/M | 0:36.66 | ***** | 21:31.46 | 6:56/M | 1:13:34.41 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 7 | ROBIN BARTH | WILLIAMSPORT PA | 4 | 25 | ***** | 15:27.86 | 34:20/M | 0:59.75 | ***** | 41:24.66 | 3:01/M | 0:44.20 | ***** | 22:29.24 | 7:15/M | 1:21:05.71 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 39 | ROG LEARN III | TROY PA | 41 | 14 | 1 | 19:25.87 | 43:09/M | 1:14.73 | 1 | 56:15.23 | 4:06/M | 0:26.11 | 1 | 24:15.73 | 7:49/M | 1:41:37.67 |
2 | 60 | DEVON SHANK | 93 | 14 | 2 | 19:36.88 | 43:33/M | 2:38.85 | 3 | 1:03:51.55 | 4:40/M | 0:24.71 | 2 | 28:32.15 | 9:12/M | 1:55:04.14 | |
3 | 63 | GABE HORNBERGER | MONTOURSVILLE PA | 35 | 13 | 3 | 24:45.36 | 55:00/M | 2:08.50 | 2 | 59:25.26 | 4:20/M | 0:28.17 | 3 | 29:10.61 | 9:25/M | 1:55:57.90 |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 22 | LYDIA SMITH | 61 | 14 | 1 | 14:18.30 | 31:47/M | 1:06.17 | 1 | 51:13.40 | 3:44/M | 0:32.53 | 1 | 22:24.82 | 7:14/M | 1:29:35.22 | |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 9 | LUKE ENGEL | JERSEY SHORE PA | 22 | 18 | 1 | 12:25.19 | 27:36/M | 0:48.02 | 1 | 42:13.23 | 3:05/M | 0:33.70 | 3 | 25:41.36 | 8:17/M | 1:21:41.50 |
2 | 15 | MITCHELL SMITH | 62 | 19 | 2 | 12:59.33 | 28:51/M | 1:42.28 | 2 | 44:21.76 | 3:14/M | 1:12.61 | 2 | 24:54.62 | 8:02/M | 1:25:10.60 | |
3 | 58 | EVAN BARONE | 96 | 17 | 3 | 17:00.51 | 37:47/M | 2:35.99 | 3 | 1:10:45.32 | 5:10/M | 0:24.69 | 1 | 23:27.23 | 7:34/M | 1:54:13.74 | |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 18 | TINA CAPPARELL | 97 | 16 | 2 | 18:35.62 | 41:18/M | 1:48.69 | 1 | 45:13.56 | 3:18/M | 0:40.99 | 1 | 21:14.73 | 6:51/M | 1:27:33.59 | |
2 | 29 | NICOLE CAPPARELL | 98 | 15 | 3 | 21:08.36 | 46:58/M | 1:51.86 | 2 | 47:48.32 | 3:29/M | 0:43.14 | 2 | 24:00.55 | 7:45/M | 1:35:32.23 | |
3 | 32 | KENDRA WHITE | JERSEY SHORE PA | 74 | 17 | 1 | 12:35.35 | 27:58/M | 1:32.12 | 3 | 52:50.36 | 3:51/M | 0:34.00 | 3 | 30:22.91 | 9:48/M | 1:37:54.74 |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 2 | PATRICK SMITH | 63 | 25 | 1 | 12:37.86 | 28:02/M | 0:40.99 | 1 | 38:05.02 | 2:47/M | 0:36.45 | 3 | 21:34.29 | 6:57/M | 1:13:34.61 | |
2 | 3 | GUY DELIA | 87 | 25 | 4 | 15:56.73 | 35:24/M | 0:40.38 | 2 | 39:06.71 | 2:51/M | 0:30.08 | 2 | 21:29.04 | 6:56/M | 1:17:42.94 | |
3 | 8 | MICHAEL MARTIN | WILLIAMSPORT PA | 47 | 25 | 8 | 18:17.71 | 40:38/M | 0:30.15 | 3 | 39:20.49 | 2:52/M | 0:35.88 | 5 | 22:52.69 | 7:23/M | 1:21:36.92 |
4 | 10 | TYLER WELSH | LEWISBURG PA | 73 | 27 | 9 | 21:47.38 | 48:24/M | 0:48.46 | 4 | 39:51.26 | 2:55/M | 0:40.88 | 1 | 18:36.27 | 6:00/M | 1:21:44.25 |
5 | 12 | STEFAN SZILAGYI | BLOOMSBURG PA | 68 | 22 | 3 | 12:48.11 | 28:27/M | 1:44.84 | 7 | 45:49.67 | 3:21/M | 0:41.36 | 4 | 21:39.90 | 6:59/M | 1:22:43.88 |
6 | 13 | NICHOLAS HESSERT | WILLIAMSPORT PA | 30 | 26 | 2 | 12:42.26 | 28:13/M | 1:09.90 | 6 | 44:44.62 | 3:16/M | 0:42.44 | 7 | 24:14.97 | 7:49/M | 1:23:34.19 |
7 | 19 | JACOBUS VAN DER VEN | NEW HAVEN CT | 71 | 27 | 7 | 18:07.71 | 40:16/M | 1:30.83 | 5 | 43:42.79 | 3:11/M | 0:46.86 | 6 | 23:39.26 | 7:38/M | 1:27:47.45 |
8 | 25 | CAMERON STEPHENS | STATE COLLEGE PA | 65 | 23 | 5 | 17:17.75 | 38:24/M | 1:27.45 | 8 | 46:23.62 | 3:23/M | 0:48.73 | 10 | 28:14.41 | 9:06/M | 1:34:11.96 |
9 | 41 | KARL MILLER | 100 | 25 | 6 | 17:37.46 | 39:09/M | 1:23.65 | 9 | 53:58.80 | 3:56/M | 1:02.84 | 9 | 27:46.98 | 8:57/M | 1:41:49.73 | |
10 | 59 | MATT DESANTO | WILLIAMSPORT PA | 16 | 25 | 10 | 28:52.38 | 64:09/M | 2:48.43 | 10 | 57:14.33 | 4:11/M | 1:00.66 | 8 | 25:04.19 | 8:05/M | 1:54:59.99 |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 30 | VIOLET GEISER | LEWISBURG PA | 24 | 20 | 2 | 15:56.53 | 35:24/M | 0:46.89 | 1 | 52:56.91 | 3:52/M | 0:30.77 | 1 | 26:07.25 | 8:25/M | 1:36:18.35 |
2 | 34 | MOLLY SERFASS | WILLIAMSPORT PA | 58 | 24 | 1 | 12:38.19 | 28:04/M | 1:26.61 | 2 | 53:50.75 | 3:56/M | 0:59.62 | 2 | 30:07.50 | 9:43/M | 1:39:02.67 |
3 | 57 | JUSTINE HENRY | INDIALANTIC FL | 29 | 28 | 4 | 20:38.51 | 45:51/M | 3:06.11 | 3 | 55:33.02 | 4:03/M | 1:22.53 | 3 | 33:27.07 | 10:47/M | 1:54:07.24 |
4 | 70 | AMANDA GIARRAPUTO | MEDFORD NJ | 25 | 22 | 6 | 25:54.84 | 57:33/M | 2:43.85 | 4 | 1:04:52.30 | 4:44/M | 3:47.79 | 5 | 38:49.57 | 12:31/M | 2:16:08.35 |
5 | 71 | REBECCA MARECK | NEW FREEDOM PA | 45 | 23 | 3 | 19:18.87 | 42:53/M | 9:20.99 | 5 | 1:04:54.41 | 4:44/M | 3:46.13 | 4 | 38:48.16 | 12:31/M | 2:16:08.56 |
6 | 72 | JANINE HOPE | PHILADELPHIA PA | 33 | 24 | 5 | 25:50.76 | 57:24/M | 2:42.85 | 6 | 1:05:19.51 | 4:46/M | 3:14.07 | 6 | 39:05.00 | 12:36/M | 2:16:12.19 |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 4 | GILBERT BALLIET | DEWART PA | 2 | 30 | 2 | 15:53.62 | 35:18/M | 1:31.24 | 3 | 39:06.51 | 2:51/M | 0:46.10 | 1 | 20:51.88 | 6:44/M | 1:18:09.35 |
2 | 5 | JAKE DODGE | WILLIAMSPORT PA | 18 | 32 | 1 | 15:16.73 | 33:56/M | 0:40.05 | 4 | 41:54.84 | 3:04/M | 0:30.49 | 2 | 21:24.46 | 6:54/M | 1:19:46.57 |
3 | 6 | TIM DOUGLASS | WILLIAMSPORT PA | 19 | 36 | 9 | 19:30.12 | 43:20/M | 0:30.24 | 2 | 38:23.51 | 2:48/M | 0:42.87 | 3 | 21:31.95 | 6:56/M | 1:20:38.69 |
4 | 14 | GREGG SAUNDERS | WILLIAMSPORT PA | 57 | 34 | 4 | 16:26.12 | 36:31/M | 1:17.28 | 5 | 42:08.73 | 3:05/M | 0:46.59 | 4 | 23:39.70 | 7:38/M | 1:24:18.42 |
5 | 20 | SAMUEL JAUSSI | WILLIAMSPORT PA | 36 | 30 | 6 | 17:20.57 | 38:31/M | 1:25.25 | 8 | 44:29.46 | 3:15/M | 0:29.08 | 7 | 24:33.11 | 7:55/M | 1:28:17.47 |
6 | 21 | DAVID MACKEY | ROCKVILLE MD | 44 | 32 | 5 | 17:16.62 | 38:22/M | 1:06.82 | 9 | 45:19.69 | 3:18/M | 0:35.79 | 6 | 24:19.34 | 7:51/M | 1:28:38.26 |
7 | 26 | JEREMY ERVIN | SUGARLOAF PA | 23 | 33 | 8 | 19:28.87 | 43:16/M | 1:03.49 | 7 | 43:31.81 | 3:11/M | 1:07.32 | 11 | 29:30.89 | 9:31/M | 1:34:42.38 |
8 | 27 | CALEB DERR | WILLIAMSPORT PA | 15 | 31 | 11 | 21:20.63 | 47:24/M | 2:01.48 | 6 | 42:13.65 | 3:05/M | 0:57.48 | 10 | 28:15.74 | 9:07/M | 1:34:48.98 |
9 | 28 | AARON BARTH | WILLIAMSPORT PA | 3 | 34 | 10 | 20:08.38 | 44:44/M | 2:32.57 | 10 | 48:43.42 | 3:33/M | 0:26.80 | 5 | 23:40.81 | 7:38/M | 1:35:31.98 |
10 | 40 | JOSHUA LYMAN | WILLIAMSPORT PA | 42 | 35 | 7 | 18:23.82 | 40:51/M | 3:15.44 | 11 | 53:48.61 | 3:56/M | 0:32.88 | 9 | 25:43.94 | 8:18/M | 1:41:44.69 |
11 | 43 | TYLER ECKERT | SEWICKLEY PA | 21 | 31 | 3 | 16:03.26 | 35:40/M | 0:30.35 | 1 | 37:03.76 | 2:42/M | 0:39.05 | 13 | 48:20.28 | 15:35/M | 1:42:36.70 |
12 | 65 | COREY HENFLING | 95 | 35 | 12 | 24:41.29 | 54:51/M | 2:49.82 | 12 | 55:55.51 | 4:05/M | 0:26.92 | 12 | 36:38.56 | 11:49/M | 2:00:32.10 | |
13 | 67 | ROBERT CRONIN | SOUTH WILLIAMSPORT PA | 13 | 36 | 13 | 38:26.91 | 85:24/M | 2:10.72 | 13 | 57:47.86 | 4:13/M | 0:32.71 | 8 | 25:29.76 | 8:13/M | 2:04:27.96 |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 23 | CHRISSY SANDERS | WILLIAMSPORT PA | 55 | 37 | 1 | 16:02.36 | 35:38/M | 1:19.75 | 1 | 47:53.26 | 3:30/M | 0:55.97 | 1 | 23:53.88 | 7:42/M | 1:30:05.22 |
2 | 33 | HILLARY HOFSTROM | COGAN STATION PA | 32 | 34 | 4 | 20:07.81 | 44:42/M | 1:25.77 | 3 | 50:10.04 | 3:40/M | 0:35.60 | 2 | 26:05.70 | 8:25/M | 1:38:24.92 |
3 | 35 | AMBRA GORDNER | 89 | 31 | 2 | 18:11.36 | 40:24/M | 0:49.16 | 2 | 48:28.41 | 3:32/M | 0:41.18 | 6 | 31:05.12 | 10:02/M | 1:39:15.23 | |
4 | 49 | ERIN KARPICH | SOUTH WILLIAMSPORT PA | 38 | 30 | 3 | 18:27.92 | 41:00/M | 2:47.34 | 4 | 52:35.22 | 3:50/M | 0:37.68 | 5 | 30:21.83 | 9:47/M | 1:44:49.99 |
5 | 62 | SHAWNA TUMER | 91 | 39 | 6 | 27:28.64 | 61:02/M | 2:29.22 | 6 | 57:01.95 | 4:10/M | 1:15.06 | 3 | 27:36.54 | 8:54/M | 1:55:51.41 | |
6 | 64 | LAURA BRENNAN | TROUT RUN PA | 5 | 33 | 7 | 28:49.65 | 64:02/M | 2:27.47 | 5 | 54:02.75 | 3:57/M | 1:24.48 | 7 | 31:23.99 | 10:07/M | 1:58:08.34 |
7 | 69 | VERONICA LEPLEY | 90 | 33 | 5 | 21:49.38 | 48:29/M | 2:03.83 | 7 | 1:19:04.66 | 5:46/M | 0:43.85 | 4 | 29:00.79 | 9:21/M | 2:12:42.51 | |
8 | 73 | ALESSANDRA HICKEY | ATHENS PA | 31 | 31 | 8 | 35:55.42 | 79:49/M | 3:13.29 | 8 | 1:25:14.66 | 6:13/M | 1:22.26 | 8 | 35:55.83 | 11:35/M | 2:41:41.46 |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 24 | ROB ROHRER | ANNVILLE PA | 53 | 46 | 1 | 18:45.33 | 41:40/M | 3:01.53 | 1 | 42:37.01 | 3:07/M | 0:45.40 | 2 | 27:44.32 | 8:57/M | 1:32:53.59 |
2 | 37 | ROBERT CHAMBERS | WILLIAMSPORT PA | 9 | 46 | 4 | 22:10.96 | 49:16/M | 2:14.23 | 2 | 46:49.65 | 3:25/M | 0:27.92 | 4 | 28:49.40 | 9:18/M | 1:40:32.16 |
3 | 46 | GRANT HELSEL | 88 | 48 | 2 | 21:07.13 | 46:56/M | 2:25.48 | 3 | 50:10.96 | 3:40/M | 0:44.14 | 5 | 29:48.01 | 9:37/M | 1:44:15.72 | |
4 | 52 | BRIAN HORNBERGER | MONTOURSVILLE PA | 34 | 43 | 5 | 24:44.33 | 54:58/M | 2:26.64 | 4 | 51:33.90 | 3:46/M | 1:01.10 | 1 | 27:00.51 | 8:43/M | 1:46:46.48 |
5 | 55 | MITCH STETTER | LIBERTY PA | 67 | 46 | 6 | 25:30.14 | 56:40/M | 2:08.96 | 5 | 51:52.27 | 3:47/M | 0:46.05 | 3 | 28:22.41 | 9:09/M | 1:48:39.83 |
6 | 61 | FRANK SHANK | 92 | 48 | 3 | 21:24.82 | 47:33/M | 1:54.15 | 6 | 52:58.39 | 3:52/M | 0:47.74 | 6 | 38:11.30 | 12:19/M | 1:55:16.40 | |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 31 | ERICA TRIMBLE | WILLIAMSPORT PA | 69 | 42 | 4 | 23:37.46 | 52:29/M | 1:32.06 | 1 | 45:30.35 | 3:19/M | 1:00.54 | 2 | 25:54.32 | 8:21/M | 1:37:34.73 |
2 | 38 | TAMMIE CRISTINI | WILLIAMSPORT PA | 12 | 49 | 1 | 21:46.72 | 48:22/M | 1:19.89 | 2 | 47:46.51 | 3:29/M | 0:45.25 | 4 | 29:09.38 | 9:24/M | 1:40:47.75 |
3 | 42 | LISA LYTLE | MONTOURSVILLE PA | 43 | 47 | 2 | 21:59.13 | 48:51/M | 1:59.81 | 5 | 52:11.49 | 3:49/M | 0:28.27 | 1 | 25:30.79 | 8:14/M | 1:42:09.49 |
4 | 51 | HEATHER ROHRER | ANNVILLE PA | 52 | 43 | 3 | 22:10.16 | 49:16/M | 1:51.60 | 3 | 50:45.22 | 3:42/M | 1:24.29 | 5 | 30:33.37 | 9:51/M | 1:46:44.64 |
5 | 53 | TUSHANNA HABALAR | WILLIAMSPORT PA | 26 | 42 | 5 | 26:06.90 | 58:00/M | 1:27.31 | 4 | 51:31.62 | 3:46/M | 0:41.95 | 3 | 27:21.44 | 8:49/M | 1:47:09.22 |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 36 | JEFF COOK | WILLIAMSPORT PA | 11 | 59 | 3 | 21:38.62 | 48:04/M | 1:48.49 | 2 | 47:44.27 | 3:29/M | 1:12.88 | 2 | 27:49.03 | 8:58/M | 1:40:13.29 |
2 | 45 | BRIAN RIPPEY | READING PA | 51 | 57 | 1 | 20:35.13 | 45:44/M | 3:29.08 | 3 | 48:17.41 | 3:31/M | 0:56.87 | 4 | 30:41.75 | 9:54/M | 1:44:00.24 |
3 | 47 | JIM CAMPBELL | HUGHESVILLE PA | 8 | 55 | 2 | 21:18.50 | 47:20/M | 2:28.42 | 4 | 50:05.40 | 3:39/M | 0:59.19 | 3 | 29:31.10 | 9:31/M | 1:44:22.61 |
4 | 56 | ROY TULLER | MONTOURSVILLE PA | 70 | 58 | 4 | 37:18.96 | 82:53/M | 2:49.41 | 1 | 44:17.50 | 3:14/M | 1:27.99 | 1 | 26:56.56 | 8:41/M | 1:52:50.42 |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 16 | CLAIRE DE BOER | HUMMELSTOWN PA | 14 | 56 | 1 | 13:20.32 | 29:38/M | 1:22.96 | 1 | 44:25.00 | 3:15/M | 1:01.60 | 1 | 26:26.34 | 8:32/M | 1:26:36.22 |
2 | 50 | ANDREA SAPIENTE | WILLIAMSPORT PA | 56 | 57 | 3 | 21:46.32 | 48:22/M | 1:51.01 | 2 | 49:18.29 | 3:36/M | 0:59.89 | 2 | 32:37.98 | 10:31/M | 1:46:33.49 |
3 | 54 | DONNA CLARK | CRESCO PA | 10 | 52 | 2 | 21:40.63 | 48:09/M | 0:59.30 | 3 | 49:48.95 | 3:38/M | 1:11.88 | 3 | 34:11.23 | 11:02/M | 1:47:51.99 |
Top | |||||||||||||||||
Male 60 and over |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 11 | ROGER LEARN | TROY PA | 40 | 60 | 1 | 15:44.30 | 34:58/M | 0:57.49 | 1 | 42:14.87 | 3:05/M | 0:24.53 | 1 | 22:43.03 | 7:20/M | 1:22:04.22 |
2 | 17 | JEFF RAUFF | MONTOURSVILLE PA | 50 | 65 | 2 | 18:41.12 | 41:31/M | 1:10.99 | 2 | 42:19.26 | 3:05/M | 1:07.62 | 2 | 24:12.37 | 7:48/M | 1:27:31.36 |
3 | 44 | MARK SHIER | VICTORIA BC | 59 | 60 | 4 | 23:46.57 | 52:49/M | 2:28.79 | 3 | 49:03.76 | 3:35/M | 2:26.34 | 3 | 25:53.66 | 8:21/M | 1:43:39.12 |
4 | 48 | FRED JOHNSON | ANNVILLE PA | 37 | 64 | 3 | 18:57.49 | 42:07/M | 1:39.62 | 4 | 54:15.26 | 3:58/M | 1:24.15 | 4 | 28:11.24 | 9:05/M | 1:44:27.76 |
Top | |||||||||||||||||
Female 60 and Over |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 66 | KRISTIN KEEFER | MONTOURSVILLE PA | 39 | 62 | 2 | 26:05.39 | 57:58/M | 3:13.38 | 1 | 59:02.21 | 4:19/M | 1:47.99 | 1 | 30:25.78 | 9:49/M | 2:00:34.75 |
2 | 68 | NADIRE SAPIENTE | 94 | 61 | 1 | 25:54.14 | 57:33/M | 2:11.64 | 2 | 1:00:21.12 | 4:24/M | 1:54.62 | 2 | 37:49.23 | 12:12/M | 2:08:10.75 | |
Individual Clydesdale |
|||||||||||||||||
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 1 | CHRIS BOWEN | HARRISBURG PA | 84 | 52 | 1 | 36:01.42 | 80:02/M | 2:42.95 | 1 | 1:22:43.41 | 6:02/M | 1:29.86 | 1 | 41:28.63 | 13:23/M | 2:44:26.27 |
Individual Athena |
|||||||||||||||||
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ SWIM ------------ | T1 | ------------ BIKE ------------ | T2 | ------------ RUN ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 1 | CHRISTINA BOUGHTON | COGAN STATION PA | 85 | 34 | 1 | 17:35.85 | 39:04/M | 2:07.30 | 1 | 1:24:23.57 | 6:10/M | 1:38.59 | 1 | 50:26.07 | 16:16/M | 2:36:11.38 |